Great students, great teachers!
Emperor’s College is pleased to announce that it had the highest pass rate for first time test takers on the March 2015 California Acupuncture Licensing Examination out of all California Acupuncture Board-approved schools that had more than 10 test takers.
SCHOOL | Pass rate for 1st time takers |
|
Emperor’s College of Traditional Oriental Medicine | 85% | |
American College of Traditional Chinese Medicine | 81% | |
Academy of Chinese Culture and Health Sciences | 81% | |
Alhambra Medical University | 80% | |
Five Branches University | 80% | |
South Baylo University | 75% | |
Southern California University of Health Sciences | 73% | |
University of East West Medicine | 73% | |
Pacific College of Oriental Medicine | 68% | |
YoSan University of Traditional Chinese Medicine | 61% | |
Acupuncture and Integrative Medicine College, Berkeley | 60% | |
Dong-guk University, California | 56% |
See the full list here: http://www.acupuncture.ca.gov/students/stats_mar2015.pdf.